<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Burning Blocks</title>
	<atom:link href="http://www.burningblocks.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.burningblocks.co.uk</link>
	<description>Quality Firewood Briquettes</description>
	<lastBuildDate>Wed, 14 Dec 2011 18:47:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Stockist in Yeovil &#8211; Welcome AOK Biofuels</title>
		<link>http://www.burningblocks.co.uk/2011/12/briquette-stockist-in-yeovil/</link>
		<comments>http://www.burningblocks.co.uk/2011/12/briquette-stockist-in-yeovil/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 21:56:35 +0000</pubDate>
		<dc:creator>sam</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.burningblocks.co.uk/?p=1143</guid>
		<description><![CDATA[Burning Blocks welcome a new stockist in Somerset, AOK Biofuels aim to provide Burning Blocks briquettes with great service to their local rural and surrounding areas to Yeovil, we wish AOK every success.]]></description>
			<content:encoded><![CDATA[<p>Burning Blocks welcome a new stockist in Somerset, AOK Biofuels aim to provide Burning Blocks briquettes with great service to their local rural and surrounding areas to Yeovil, we wish AOK every success.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.burningblocks.co.uk/2011/12/briquette-stockist-in-yeovil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AOK Biofuels</title>
		<link>http://www.burningblocks.co.uk/2011/12/somerset-stockist/</link>
		<comments>http://www.burningblocks.co.uk/2011/12/somerset-stockist/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 21:45:05 +0000</pubDate>
		<dc:creator>sam</dc:creator>
				<category><![CDATA[Stockist]]></category>

		<guid isPermaLink="false">http://www.burningblocks.co.uk/?p=1140</guid>
		<description><![CDATA[32 Ashwood Drive Yeovil Somerset BA21 5DZ Tel: 01935 473280 Mobile: 07875 855983 Email: kevin.dawe@aok-internet.co.uk]]></description>
			<content:encoded><![CDATA[<p>32 Ashwood Drive<br />
Yeovil<br />
Somerset<br />
BA21 5DZ<br />
Tel: 01935 473280<br />
Mobile: 07875 855983<br />
Email: <a href="mailto:kevin.dawe@aok-internet.co.uk">kevin.dawe@aok-internet.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.burningblocks.co.uk/2011/12/somerset-stockist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Burning Blocks gave out plenty of heat, lasted 2 1/4 hours&#8221;</title>
		<link>http://www.burningblocks.co.uk/2011/12/burning-blocks-lasted-2-14-hours-gave-out-plenty-of-heat/</link>
		<comments>http://www.burningblocks.co.uk/2011/12/burning-blocks-lasted-2-14-hours-gave-out-plenty-of-heat/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 20:05:33 +0000</pubDate>
		<dc:creator>sam</dc:creator>
				<category><![CDATA[Feedback]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.burningblocks.co.uk/?p=1132</guid>
		<description><![CDATA[Thank you for your quick delivery. The blocks lasted 2 &#38; 1/4 hours, they gave out plenty of heat, my wood burner has a back boiler and the temperature was up around 80 degree mark, the temp did start to fall after about 1.5 hours but in fairness to the blocks my burner has a [...]]]></description>
			<content:encoded><![CDATA[<p>Thank you for your quick delivery. The <strong>blocks lasted 2 &amp; 1/4 hours, they gave out plenty of heat</strong>, my wood burner has a back boiler and the temperature was up around 80 degree mark, the temp did start to fall after about 1.5 hours but in fairness to the blocks my burner has a larger grate than normal, plus your blocks are very clean to handle. Thank you Lester Corkett &#8211; Buckinghamshire</p>
]]></content:encoded>
			<wfw:commentRss>http://www.burningblocks.co.uk/2011/12/burning-blocks-lasted-2-14-hours-gave-out-plenty-of-heat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;2 Burning Blocks burnt for a couple of hours&#8221;</title>
		<link>http://www.burningblocks.co.uk/2011/12/briquettes-burnt-for-2-hours/</link>
		<comments>http://www.burningblocks.co.uk/2011/12/briquettes-burnt-for-2-hours/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 19:58:07 +0000</pubDate>
		<dc:creator>sam</dc:creator>
				<category><![CDATA[Feedback]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.burningblocks.co.uk/?p=1130</guid>
		<description><![CDATA[Tried the sample pack, I am very impressed. Pretty much &#8220;do what it says on the tin&#8221;! I have a big 11kw Clearview stove and burn mainly ash, I lit the fire as normal and then put on a couple of blocks, they seem to burn nice and slowly for a couple of hours and [...]]]></description>
			<content:encoded><![CDATA[<p>Tried the sample pack, I am very impressed. Pretty much &#8220;do what it says on the tin&#8221;! I have a big 11kw Clearview stove and burn mainly ash, I lit the fire as normal and then put on a couple of blocks, they seem to burn nice and slowly for a couple of hours and the residual ash is minimal. <strong>Clean, easy to store and use, low ash give a nice heat output</strong>, Clearly the blocks are easyer to store and handle, Very happy with the product. Many thanks Bob - West Yorkshire</p>
]]></content:encoded>
			<wfw:commentRss>http://www.burningblocks.co.uk/2011/12/briquettes-burnt-for-2-hours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Very favourably impressed by Burning Blocks&#8221;</title>
		<link>http://www.burningblocks.co.uk/2011/11/very-favourably-impressed-by-burning-blocks/</link>
		<comments>http://www.burningblocks.co.uk/2011/11/very-favourably-impressed-by-burning-blocks/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 07:22:50 +0000</pubDate>
		<dc:creator>sam</dc:creator>
				<category><![CDATA[Feedback]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.burningblocks.co.uk/?p=1127</guid>
		<description><![CDATA[Very favorably impressed by the blocks which burned for well over 2 hours and produced as much heat as our normal logs. They were certainly as clean as our normal fuel and leave much less ash to dispose of. Overall view of services and commnication : Excellent. Yours sincerely Eric Morris]]></description>
			<content:encoded><![CDATA[<p><strong>Very favorably impressed by the blocks which burned for well over 2 hours</strong> and produced as much heat as our normal logs. They were certainly as clean as our normal fuel and leave much less ash to dispose of. Overall view of services and commnication : Excellent. Yours sincerely Eric Morris</p>
]]></content:encoded>
			<wfw:commentRss>http://www.burningblocks.co.uk/2011/11/very-favourably-impressed-by-burning-blocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Clean and easy to use&#8221;</title>
		<link>http://www.burningblocks.co.uk/2011/10/burning-blocks-clean-and-easy-to-use/</link>
		<comments>http://www.burningblocks.co.uk/2011/10/burning-blocks-clean-and-easy-to-use/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 20:13:04 +0000</pubDate>
		<dc:creator>sam</dc:creator>
				<category><![CDATA[Feedback]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.burningblocks.co.uk/?p=1088</guid>
		<description><![CDATA[Thank you for the sample logs. They were clean and easy to use, burning for a good one and a half to two hours. We have found that normal logs can require a lot of work and the last load we had to cut to size. It&#8217;s also a problem storing cut wood, to wait [...]]]></description>
			<content:encoded><![CDATA[<p>Thank you for the sample logs. <strong>They were clean and easy to use, burning for a good one and a half to two hours</strong>. We have found that normal logs can require a lot of work and the last load we had to cut to size. It&#8217;s also a problem storing cut wood, to wait until the moisture content lowers. <strong>You will be getting on order from us</strong>. Mr and Mrs Wilson &#8211; West Midlands</p>
]]></content:encoded>
			<wfw:commentRss>http://www.burningblocks.co.uk/2011/10/burning-blocks-clean-and-easy-to-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Very impressed with the low ash yield&#8221;</title>
		<link>http://www.burningblocks.co.uk/2011/10/very-impressed-with-the-low-ash-yield/</link>
		<comments>http://www.burningblocks.co.uk/2011/10/very-impressed-with-the-low-ash-yield/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 09:43:13 +0000</pubDate>
		<dc:creator>sam</dc:creator>
				<category><![CDATA[Feedback]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.burningblocks.co.uk/?p=1061</guid>
		<description><![CDATA[The blocks burnt very well, I only used a mix of kindling, some medium sticks and the blocks. The blocks lasted from anywhere between 1.5 &#8211; 2.5 hours to burn through completely, I was very impressed with the low ash yield the next morning, first class service. Chris Taylor &#8211; Kent.]]></description>
			<content:encoded><![CDATA[<p>The blocks burnt very well, I only used a mix of kindling, some medium sticks and the blocks. The blocks lasted from anywhere between 1.5 &#8211; 2.5 hours to burn through completely, I was <strong>very impressed with the low ash yield</strong> the next morning, <strong>first class service</strong>. Chris Taylor &#8211; Kent.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.burningblocks.co.uk/2011/10/very-impressed-with-the-low-ash-yield/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Burnt more effectively than logs&#8221;</title>
		<link>http://www.burningblocks.co.uk/2011/09/burnt-more-effectively-than-logs/</link>
		<comments>http://www.burningblocks.co.uk/2011/09/burnt-more-effectively-than-logs/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 13:01:51 +0000</pubDate>
		<dc:creator>sam</dc:creator>
				<category><![CDATA[Feedback]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.burningblocks.co.uk/?p=1036</guid>
		<description><![CDATA[We found Burning Blocks easy to use and clean, the briquettes seemed to burnt more effectively than logs and certainly longer. We found dealing with you very satisfactory and the service was fast and efficient. Thank you Gordon Millar &#8211; Argyll and Bute]]></description>
			<content:encoded><![CDATA[<p>We found Burning Blocks easy to use and clean, the briquettes seemed to <strong>burnt more effectively than logs </strong>and certainly longer. We found dealing with you very satisfactory and the service was fast and efficient. Thank you Gordon Millar &#8211; Argyll and Bute</p>
]]></content:encoded>
			<wfw:commentRss>http://www.burningblocks.co.uk/2011/09/burnt-more-effectively-than-logs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Lasted longer than an Eco log&#8221;</title>
		<link>http://www.burningblocks.co.uk/2011/09/lasted-longer-than-an-eco-log/</link>
		<comments>http://www.burningblocks.co.uk/2011/09/lasted-longer-than-an-eco-log/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 12:52:08 +0000</pubDate>
		<dc:creator>sam</dc:creator>
				<category><![CDATA[Feedback]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.burningblocks.co.uk/?p=1030</guid>
		<description><![CDATA[Burning Blocks are well packaged, clean to handle, burnt for about 1 and a half hours on an open fire with a very good heat output and virtually no smoke. Having trialed them against Eco logs my overall view is that they lasted longer and compared to logs are more efficient and cleaner to handle and [...]]]></description>
			<content:encoded><![CDATA[<p>Burning Blocks are well packaged, clean to handle, burnt for about 1 and a half hours on an open fire with a very good heat output and virtually no smoke. <strong>Having trialed them against Eco logs my overall view is that they lasted longer</strong> and compared to logs are more efficient and cleaner to handle and burn, I think your product comes first. Kind regards Martin Dickens &#8211; Corby</p>
]]></content:encoded>
			<wfw:commentRss>http://www.burningblocks.co.uk/2011/09/lasted-longer-than-an-eco-log/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Good communication and prompt delivery&#8221;</title>
		<link>http://www.burningblocks.co.uk/2011/09/great-value-briquettes/</link>
		<comments>http://www.burningblocks.co.uk/2011/09/great-value-briquettes/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 12:43:56 +0000</pubDate>
		<dc:creator>sam</dc:creator>
				<category><![CDATA[Feedback]]></category>

		<guid isPermaLink="false">http://www.burningblocks.co.uk/?p=1027</guid>
		<description><![CDATA[Burning Blocks are clean, a good weight and hassle-free, burnt for approx 90 mins on my stove, were hotter and less ash than logs. Good communication and a prompt delivery. Thanks Billy Smith &#8211; North Lanarkshire]]></description>
			<content:encoded><![CDATA[<p>Burning Blocks are clean, a good weight and hassle-free, burnt for approx 90 mins on my stove, were hotter and less ash than logs. <strong>Good communication and a prompt delivery</strong>. Thanks Billy Smith &#8211; North Lanarkshire</p>
]]></content:encoded>
			<wfw:commentRss>http://www.burningblocks.co.uk/2011/09/great-value-briquettes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

